braided fishing line
* 100% braided line
* Colour :Yellow Green , Grey , Brown , White , Pink , Blue,black and multi-colour
* Low density and resistant to water absorption
* Flexible
* Durable against abrasion
* Thin diameter high tenacity and high modulus
* High impact resistance
* High resistance to ultraviolet rays
* High stability to chemicals
* Low water or moisture absorption
* Electrically nonconductive and transparent to X-ray and micro waves
* Resistance to oil , acid , chemical , weather and water for long durability
* Low stretch
DIAMETER(mm) | JAPAN SIZE | WEAVE/YC | TEST | |
KG | LB | |||
0.15 | 0.8 | 3 | 6 | 13 |
0.18 | 1 | 4 | 6 | 13 |
0.2 | 1.5 | 4 | 8 | 18 |
0.24 | 2 | 4 | 10 | 22 |
0.26 | 2.5 | 4 | 12 | 26 |
0.28 | 3 | 4 | 14 | 31 |
0.3 | 3.5 | 4 | 16 | 35 |
0.32 | 4 | 4 | 20 | 44 |
0.4 | 5 | 4 | 24 | 53 |
0.45 | 6 | 4 | 28 | 62 |
0.5 | 7 | 4 | 32 | 71 |
0.2 | 1.5 | 8 | 8 | 18 |
0.25 | 2.5 | 8 | 12 | 26 |
0.3 | 3.5 | 8 | 16 | 35 |
0.33 | 4.5 | 8 | 20 | 44 |
0.35 | 5 | 8 | 24 | 53 |
0.4 | 6 | 8 | 28 | 62 |
0.45 | 7 | 8 | 32 | 71 |
0.5 | 8 | 8 | 36 | 79 |
0.52 | 9 | 8 | 40 | 88 |
0.57 | 10 | 8 | 48 | 106 |
0.6 | 12 | 8 | 56 | 123 |
0.65 | 13 | 8 | 64 | 141 |
0.7 | 15 | 8 | 96 | 211 |
INQUIRE NOW:
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.